| Model | PWM-40-12 | PWM-40-24 | PWM-40-36 | PWM-40-48 |
|---|---|---|---|---|
Output | ||||
| Voltage | 12 | 24 | 36 | 48 |
| Current (A) | 3.34 | 1.67 | 1.12 | 0.84 |
| Power | 40.08W | 40.08W | 40.32W | 40.32W |
Input | ||||
| Voltage | ||||
| Efficiency | 86% | 89% | 90% | 90% |
Other | ||||
| Dimensions | Refer to Data Sheet | |||
| Safety Compliance | Refer to Data Sheet | |||
| EMC Compliance | Refer to Data Sheet | |||
| MTBF | Refer to Data Sheet | |||
| Weight & Packaging | Refer to Data Sheet |
MEAN WELL PWM-40 LED Driver CV 40W Dimmable IP67
$85.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.



















