| Model | HLG-40H-12[] | HLG-40H-24[] | HLG-40H-30[] | HLG-40H-36[] | HLG-40H-42[] | HLG-40H-48[] | HLG-40H-54[] |
|---|---|---|---|---|---|---|---|
Output | |||||||
| Voltage | 12 | 24 | 30 | 36 | 42 | 48 | 54 |
| Current (A) | 3.33 | 1.67 | 1.34 | 1.12 | 0.96 | 0.84 | 0.75 |
| Power | 40W | 40W | 40W | 40W | 40W | 40W | 41W |
Input | |||||||
| Voltage | |||||||
| Efficiency | 86% | 88% | 88% | 88% | 88% | 89% | 89% |
Other | |||||||
| Dimensions | Refer to Data Sheet | ||||||
| Safety Compliance | Refer to Data Sheet | ||||||
| EMC Compliance | Refer to Data Sheet | ||||||
| MTBF | Refer to Data Sheet | ||||||
| Weight & Packaging | Refer to Data Sheet |
MEAN WELL HLG-40 IP67 40-Watt Waterproof LED Driver
$98.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.



















