| Model | HLG-80H-12[] | HLG-80H-24[] | HLG-80H-30[] | HLG-80H-36[] | HLG-80H-42[] | HLG-80H-54[] |
|---|---|---|---|---|---|---|
Output | ||||||
| Voltage | 12 | 24 | 30 | 36 | 42 | 54 |
| Current (A) | 5 | 3.4 | 2.7 | 2.3 | 1.95 | 1.5 |
| Power | 60W | 82W | 81W | 83W | 82W | 81W |
Input | ||||||
| Voltage | ||||||
| Efficiency | 88% | 90% | 91% | 91% | 91% | 91% |
Other | ||||||
| Dimensions | Refer to Data Sheet | |||||
| Safety Compliance | Refer to Data Sheet | |||||
| EMC Compliance | Refer to Data Sheet | |||||
| MTBF | Refer to Data Sheet | |||||
| Weight & Packaging | Refer to Data Sheet |
MEAN WELL HLG-80 IP67 80-Watt Waterproof LED Driver
$130.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.



















