| Model | HLG-60H-24[] | HLG-60H-30[] | HLG-60H-36[] | HLG-60H-42[] | HLG-60H-48[] | HLG-60H-54[] |
|---|---|---|---|---|---|---|
Output | ||||||
| Voltage | 24 | 30 | 36 | 42 | 48 | 54 |
| Current (A) | 2.5 | 2 | 1.7 | 1.45 | 1.3 | 1.15 |
| Power | 60W | 60W | 61W | 61W | 62W | 62W |
Input | ||||||
| Voltage | ||||||
| Efficiency | 89% | 90% | 90% | 90% | 90% | 90% |
Other | ||||||
| Dimensions | Refer to Data Sheet | |||||
| Safety Compliance | Refer to Data Sheet | |||||
| EMC Compliance | Refer to Data Sheet | |||||
| MTBF | Refer to Data Sheet | |||||
| Weight & Packaging | Refer to Data Sheet |
MEAN WELL HLG-60 IP67 60-Watt Waterproof LED Driver
$105.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.



















